CFT DISHWASH & HARD SURFACE CLEANING |
Dishwash & Hard Surface Soils on Melamine (pack of 10 pcs) | Technical Porcelain | Glass | Plastic (PP) | Stainless Steel | |
Code | Description | Code | Code | Code | Code |
DM 01 | Lasagne Bolognese | DT 01 | |||
DP 02 | Tomato | DP 02 | |||
DM 03 | Shepherd's pie, baked | DT 03 | |||
DM 04A | Carbonara sauce | DT 04A | |||
DM 04B | Spaghetti carbonara | DT 04B | |||
DS 105 | Heavily burnt on Pasta Cheese | DT 105 | DS 105 | ||
DM 06 | Cheese, baked | DT 06 | |||
DS 106 | Heavily burnt on Cheese sauce | DT 106 | DS 106 | ||
DM 07 | Spaghetti Bolognese sauce with cheese | DT 07 | |||
DM 08 | Cheese, baked, double soil load | DT 08 | |||
DM 10 | Crème brulée, baked | DT 10 | DG 10 | DP 10 | |
DM 11 | Tea | ||||
DM 12 | Tea with milk | ||||
DM 14 | Highly discriminative tea stain | ||||
DM 21 | Egg yolk | DT 21 | DG 21 | DP 21 | DS 21 |
DM 22 | Egg yolk, double soil load | DT 22 | DG 22 | DP 22 | DS 22 |
DM 23 | Egg yolk, 1.5x soil load | DT 23 | DG 23 | DP 23 | DS 23 |
DM 24 | Egg yolk, 0.75x soil load | DT 24 | |||
DM 25 | Boiled egg yolk, based on IKW protocol | DT 25 | |||
DM 26 | Full egg | ||||
DM 27 | Full egg, double soil load | ||||
DM 28 | Full egg, 1.5x soil load | ||||
DM 29 | Full egg, 0.75x soil load | ||||
DM 31 | Egg yolk with milk | DT 31 | DG 31 | DP 31 | DS 31 |
DM 32 | Egg yolk with milk, double soil load | DT 32 | DG 32 | DP 32 | DS 32 |
DM 33 | Egg yolk with milk, 1.5x soil load | DT 33 | DG 33 | DP 33 | DS 33 |
DM 34 | Egg yolk with milk, 0.75x soil load | DT 34 | |||
DM 36 | Egg yolk with milk | ||||
DM 37 | Egg yolk with milk, double soil load |
Dishwash & Hard Surface Soils on Melamine (pack of 10 pcs) | Technical Porcelain | Glass | Plastic (PP) | Stainless Steel | |
Code | Description | Code | Code | Code | Code |
DM 38 | Egg yolk with milk, 1.5x soil load | ||||
DM 39 | Egg yolk with milk, 0.75x soil load | ||||
DM 40X | Olive oil with pigment | DT 40X | |||
DM 42 | Blueberry yoghurt | DT 42 | DP 42 | ||
DM 44 | IKW hand dish soil Normal | DT 44 | |||
DM 45 | Fat mix with food colourant | DT 45 | |||
DM 46 | Gravy | DT 46 | |||
DS 50 | Corn oil on Stainless Steel | DS 50 | |||
DS 50X | Olive oil on Stainless Steel | DS 50X | |||
DS 50Y | Soybean oil on Stainless Steel | DS 50Y | |||
DS 50Z | Sunflower oil on Stainless Steel | DS 50Z | |||
DM 51 | Red wine | ||||
DM 54 | Oatmeal, coloured with chocolate | DT 54 | DP 54 | ||
DM 60 | Spinach | DT 60 | |||
DM 62 | Curry | ||||
DG 70 | Limescale | DG 70 | DS 70 | ||
DM 71 | Mixed (corn/rice) starch, coloured with food colourant | DT 71 | |||
DM 73 | Barilla pasta, coloured with food colourant | DT 73 | |||
DM 75 | Chocolate pudding | DT 75 | |||
DM 76 | Corn starch, coloured | DT 76 | DG 76 | DS 76 | |
DM 176 | Corn starch, coloured, extra severe | DT 176 | DG 176 | ||
DM 276 | Corn starch, coloured, double soil load | DT 276 | DG 276 | ||
DM 376 | Corn starch, coloured, triple soil load | DT 376 | DG 376 | ||
DM 77 | Mixed (corn/rice) starch, coloured | DT 77 | DG 77 | DS 77 | |
DM 177 | Mixed (corn/rice) starch, coloured, extra severe | DT 177 | DG 177 | ||
DM 277 | Mixed (corn/rice) starch, coloured, double soil load | DT 277 | DG 277 | ||
DM 377 | Mixed (corn/rice) starch, coloured, triple soil load | DT 377 | DG 377 | ||
DM 78 | Rice starch, coloured | DT 78 | DG 78 | DS 78 | |
DM 178 | Rice starch, coloured, extra severe | DT 178 | DG 178 | ||
DM 278 | Rice starch, coloured, double soiled | DT 278 | DG 278 | ||
DM 378 | Rice starch, coloured, triple soil load | DT 378 | DG 378 | ||
DM 79 | Potato starch, coloured | DT 79 | |||
DM 81 | Coffee | ||||
DM 82 | Espresso coffee | ||||
DM 83 | Coffee with milk | ||||
DM 91 | Minced meat | DT 91 |
Dishwash & Hard Surface Soils on Melamine (pack of 10 pcs) | Technical Porcelain | Glass | Plastic (PP) | Stainless Steel | |
Code | Description | Code | Code | Code | Code |
DM 92 | Minced meat, double soil load | DT 92 | |||
DM 93 | Minced meat, triple soil load | DT 93 | |||
DM 96 | Minced meat with fat, triple soil load | DT 96 | |||
Hard Surface Soils on Melamine (pack of 10 pcs) | Glass | Plastic (PP) | Stainless Steel | ||
Code | Description | Code | Code | Code | |
DC 30 | Highly discr. soap scum on black bathroom tile | DS 30 | |||
DM 40 | All-purpose cleaner soil based on IKW protocol | ||||
DM 56 | A6 soil based on ASTM D4488-95 | ||||
DC 70 | Limescale deposit | ||||
DM 80 | All-purpose cleaner soil | DS 80 | |||
DG 85 | Discriminative hydrophobic windscreen soil | DG 85 | |||
DC 86 | Rust | DS 86 | |||
DS 89 | Mud based deposit on white coated car bodywork tile | DS 89 | |||
DM 90 | Beef fat, coloured with Sudan red (2 packs of 5 pcs) | DP 90 | DS 90 | ||
DM 97 | Red palm oil (2 packs of 5 pcs) | DP 97 | DS 97 | ||
Other Dishwash & Hard Surface testmaterials |
Code | Description | ||||
DC H | Porcelain tiles, glaze top, square, white - pack of 10 pcs | ||||
DC H B | Porcelain tiles, glaze top, square, black - per piece | ||||
DC I | Porcelain tiles, top without glaze, square - pack of 10 pcs | ||||
DG H | Glass plates, smooth, 10x12 cm - pack of 10 pcs | ||||
DG I | Glass plates, grated, 10x12cm - pack of 10 pcs | ||||
DM A2 | Porcelain tiles, glaze top, round, white - pack of 10 pcs | ||||
DM B2 | Porcelain tiles, top without glaze, round - pack of 10 pcs | ||||
DM H | Melamine resin tiles, flat top, 10x12 cm - pack of 10 pcs | ||||
DM I | Melamine resin tiles, grated top, 10x12 cm - pack of 10 pcs | ||||
DM IKW-APC | Porcelain tile, top without glaze, square, 30x30 cm, used in IKW recommendation for the quality assessment of the product | ||||
DM IKW-MARBLE | Carrera marble slab, type Bianco CD, 75x150x5 mm, used in IKW recommendation for the quality assessment of bathroom cleaners | ||||
DM O-07 | Holder frames to use fabric in ADW, round, 7.5 cm | ||||
DM O-09 | Holder frames to use fabric in ADW, round, 9 cm | ||||
DM O-12 | Holder frames to use fabric in ADW, round, 12.5 cm | ||||
DM O-26 | Holder frames to use fabric in ADW, round, 26 cm | ||||
DM P | Stainless steel plate, 27 cm diameter, for placing 3 DM-tiles in ADW | ||||
DM S | Stainless steel re-usable holder for DM-tiles in ADW - pack of 10 pcs | ||||
DM SBL | Ballast soil for dishwash loads according to IKW-protocol - 50 gram | ||||
DP H/I | Plastic (PP) tiles, grated on one side and smooth on the other, 10x12 cm - pack of 10 pcs | ||||
DS H/I | Steel plates, grated on one side and smooth on the other, 10x12 cm - pack of 10 pcs | ||||
DT H | Technical Porcelain plates 10x12 cm - pack of 10 pcs | ||||
IKW Handdish LW | IKW test soil LOW FAT for assessing cleaning performance of hand dishwashing detergents - 5 kg | ||||
IKW Handdish N | IKW test soil NORMAL for assessing cleaning performance of hand dishwashing detergents - 5 kg |
AISE / CFT - COLOUR CARE FABRICS
AISE 14 main set for colour care management | ||
Code | Description | |
A-14Set M | 1 meter of each of 14 the dyes of the AISE 14 Subset, 145 cm width - for Colour Fastness Tests | |
AISE-01 | Black sulphur (untreated) on Cotton - 145 cm width | |
AISE-03 | Green vat dye on Cotton - 145 cm width | |
AISE-05 | Blue vat dye on Cotton - 145 cm width | |
AISE-08 | Yellow direct dye (CR resin) on Cotton - 145 cm width | |
AISE-16 | Red reactive dye on Cotton - 145 cm width | |
AISE-20 | Black (1%) reactive dye on Cotton - 145 cm width | |
AISE-21 | Black (6%) reactive dye on Cotton - 145 cm width | |
AISE-22 | Orange reactive on Cotton - 145 cm width | |
AISE-24 | Blue reactive dye on Cotton - 145 cm width | |
AISE-26 | Violet reactive dye on Cotton - 145 cm width | |
AISE-27 | Procion H-EXL trichromat dye on Cotton - 145 cm width | |
AISE-29 | Reactive mix: orange 107/red 198/black 5 on Cotton - 145 cm width | |
AISE-33 | Blue disperse dye + heat set on Polyester - 145 cm width | |
AISE-39 | Red acid dye + syntan on Nylon 6:6 - 145 cm width | |
AISE-C | White base fabric for AISE dye set: Cotton - 150 cm width | |
AISE-N | White base fabric for AISE dye set: Nylon 6:6 (Polyamide) - 150 cm width | |
AISE-P | White base fabric for AISE dye set: Polyester - 150 cm width | |
AISE 25 secondary set for colour care management | ||
Code | Description | |
AISE-02 | Black sulphur (+ DHDMEU resin) on Cotton - 145 cm width | |
AISE-04 | Brown vat dye on Cotton - 145 cm width | |
AISE-07A | Orange azoic dye on Cotton - 145 cm width | |
AISE-09 | Yellow direct dye (+ DHDMEU resin) on Cotton - 145 cm width | |
AISE-10 | Black direct dye (untreated) on Cotton - 145 cm width | |
AISE-11 | Black direct dye (+ CAT agent) on Cotton - 145 cm width | |
AISE-12 | Black direct dye (+ DHDMEU resin) on Cotton - 145 cm width | |
AISE-13 | Rubine direct dye (untreated) on Cotton - 145 cm width | |
AISE-14 | Rubine direct dye (+ reactive fix) on Cotton - 145 cm width | |
AISE-15 | Rubine direct dye (+ DHDMEU resin) on Cotton - 145 cm width | |
AISE-17 | Red B reactive dye on Cotton - 145 cm width | |
AISE-18 | Red C reactive dye on Cotton - 145 cm width | |
AISE-19 | Red D reactive dye on Cotton - 145 cm width | |
AISE-23 | Green reactive dye on Cotton - 145 cm width | |
AISE-25 | Blue reactive dye on Cotton - 145 cm width | |
AISE-28 | Trichromatic reactive combi, oxi-bleach on Cotton - 145 cm width | |
AISE-30 | Red disperse dye (anthraquinone) on Polyester - 145 cm width | |
AISE-31 | Navy disperse dye (azo) on Polyester - 145 cm width | |
AISE-32 | Red disperse dye (benzodifuranone) on Polyester - 145 cm width | |
AISE-35 | Trichromatic dye combination on Polyacryl - 145 cm width |
AISE 25 secondary set for colour care management | ||
Code | Description | |
AISE-36 | Brown acid dye trichromatic combi on Nylon 6:6 - 145 cm width | |
AISE-37 | Red acid dye (+ syntan) on Nylon 6:6 - 145 cm width | |
AISE-38 | Red 2:1 chromium complex dye (untreated) on Nylon 6:6 - 145 cm width | |
AISE-40 | Black 2:1 chromium complex (untreated) on Nylon 6:6 - 145 cm width | |
AISE-41 | Black 2:1 chromium complex (+ Syntan) on Nylon 6:6 - 145 cm width | |
AISE Pastel set for colour care management | ||
Code | Description | |
AISE-P01 | Pastel version: black sulphur (untreated) equi on Cotton - 145 cm width | |
AISE-P03 | Pastel version: green vat dye on Cotton - 145 cm width | |
AISE-P05 | Pastel version: blue vat dye on Cotton - 145 cm width | |
AISE-P08 | Pastel version: yellow direct dye (CR resin) on Cotton - 145 cm width | |
AISE-P16 | Pastel version: red reactive dye on Cotton - 145 cm width | |
AISE-P20 | Pastel version: black (1%) reactive dye on Cotton - 145 cm width | |
AISE-P22 | Pastel version: orange reactive on Cotton - 145 cm width | |
AISE-P24 | Pastel version: blue reactive dye on Cotton - 145 cm width | |
AISE-P26 | Pastel version: violet reactive dye on Cotton - 145 cm width | |
AISE-P27 | Pastel version: procion H-EXL trichromat dye on Cotton - 145 cm width | |
AISE-P29 | Pastel version: reactive mix: orange 107/red 198/black 5 on Cotton - 145 cm width | |
AISE-P33 | Pastel version: blue disperse dye + heat set on Polyester - 145 cm width | |
AISE-P39 | Pastel version: red acid dye + syntan on Nylon 6:6 - 145 cm width | |
Ready to use monitors for colour care management | ||
Code | Description | |
MON-AISE 14Dye3 | PN-33 48x48cm carrier with 14 swatches of 10x10cm, forming the AISE 14 dye subset | |
MON-AISE 14Dye4 | PN-33 35x45cm carrier with 14 swatches of 5x5cm, forming the AISE 14 dye subset | |
MON-AISE 40Dye | 2 PN-33 35x45cm carriers with 20 swatches of 5x5cm on each carrier, forming the AISE 40 dye set | |
MON-AISE P13Dye1 | 2 PN-33 48x48cm carriers with 15 swatches of 12x12cm, forming the AISE pastel 13 dye subset + CN-11 (w3x) + T-MFF 42 | |
MON-AISE P13Dye2 | PN-33 35x45cm carrier with 13 swatches of 5x5cm, forming the AISE pastel 13 dye subset | |
Dyed fabrics for Dye Transfer Inhibition (DTI) testing | ||
Code | Description | |
B-02 | Basilen brown 32 on Cotton, washing resistance 1-2 - 36 cm width | |
BL-01 | Reactive blue on Cotton - 36 cm width | |
BL-01B | Reactive blue on Cotton - 150 cm width | |
E-130 | Cotton dyed with direct red 83.1 - 158 cm width, 180 g/m2 | |
E-131 | Polyamide dyed with acid blue 113 - 150 cm width, 60 g/m2 | |
E-132 | Cotton dyed with direct black 22 - 145 cm width, 90 g/m2 | |
E-133 | Cotton dyed with direct blue 71 - 147 cm width, 90 g/m2 | |
E-134 | Cotton dyed with direct orange 39 - 148 cm width, 90 g/m2 | |
E-135 | Cotton dyed with reactive blue 225 - 135 cm width, 90 g/m2 | |
E-136 | Cotton dyed with reactive brown 7 - 135 cm width, 90 g/m2 | |
E-137 | Cotton dyed with reactive red 158 - 135 cm width, 90 g/m2 | |
E-138 | Cotton dyed with sulphur blue 19 - 135 cm width, 90 g/m2 | |
Other dyed fabrics |
Code | Description | |
B-01 | Basilen brown 32 on Cotton, washing resistance 4-5 - 36 cm width | |
BK-01 | Reactive black 5 on Cotton, washing resistance 4-5 - 36 cm width | |
BK-02 | Direct black 22 on Cotton, fixated, washing resistance 4 - 36 cm width | |
E-277 | Cotton, jeans fabric, with indigo dyeing - 159 cm width, 310 g/m2 | |
E-278 | Cotton, jeans fabric, with indigo/sulphur black dyeing - 157 cm width, 405 g/m2 | |
E-279 | Cotton, jeans fabric, with sulphur black dyeing - 160 cm width, 420 g/m2 | |
E-280 | Cotton, twill, with blue vat dyeing - 145 cm width, 200 g/m2 | |
E-475 | Cotton dyed with reactive red 195 - 165 cm width, 180 g/m2 | |
E-476 | Cotton dyed with reactive blue 225 - 165 cm width, 180 g/m2 | |
E-477 | Polyester dyed with disperse red 60 - 165 cm width, 180 g/m2 | |
E-478 | Polyester dyed with disperse blue 79 - 165 cm width, 180 g/m2 | |
E-479 | Cotton dyed with vat blue 4 - 165 cm width, 180 g/m2 | |
E-495 | Cotton dyed with reactive red 2 - 165 cm width, 180 g/m2 | |
E-496 | Cotton dyed with reactive black 5 - 165 cm width, 180 g/m2 | |
E-497 | Cotton dyed with reactive orange 16 - 165 cm width, 180 g/m2 | |
E-498 | Cotton dyed with reactive red 228 - 165 cm width, 180 g/m2 | |
E-499 | Cotton dyed with sulphur black 1 - 165 cm width, 180 g/m2 | |
GR-01 | Direct green on Cotton - 30 cm width | |
LBL-01 | Light blue on Cotton - 36 cm width | |
R-01 | Direct red 80 on Cotton, firmly fixated, washing resistance 4 - 36 cm width | |
R-02 | Direct red 80 on Cotton, slightly fixated, washing resistance 3 - 36 cm width | |
R-03 | Reactive red 20 on Cotton, washing resistance 4 - 36 cm width | |
R-03B | Reactive red 20 on Cotton, washing resistance 4 - 150 cm width | |
R-04 | Direct red 20 on Cotton, heavily fixated, washing resistance 4-5 - 36 cm width | |
R-05 | Reactive red 20 on Cotton, washing resistance 3 - 36 cm width | |
TQ-01 | Turquoise Knitted Cotton, pre-washed 3x with IEC A* - 120 cm width | |
W-CB/SG | Celasol blue/sirius yellow 0.8/0.3% - 100 cm width | |
W-CLB | Celasol blue BRR 1.3% - 100 cm width | |
W-SLG | Sirius yellow FGR-LL 2.0% - 100 cm width | |
W-SLR | Sirius red F4BL 1.0% - 100 cm width | |
CN-44 | Cotton, black tricot - 64 cm circular, 165 g/m2 | |
CN-42B | Cotton interlock double jersey 290g/m2 dyed black 135 cm width with OB | |
CN-42C | Cotton, green, interlock, double jersey, with optical brightener - 135 cm width, 290 g/m2 | |
CN-99C | 25% Polyamide 13% Elasto 28% Viscose 23% Acryl 11% Lycocel, grey - 120 cm width, 365 g/m2 | |
PCN-01C | Polyester/Cotton, blue, 65/35, woven - 90 cm width, 180 g/m2 |
WHITE FABRICS
Main selection of standardized white fabrics (no sizing) | |
Code | Description |
CN-11 | Cotton, cretonne, woven, bleached, without optical brightener - 150 cm width, 155 g/m2 |
CN-11 (wash 3x) | Cotton, cretonne, bleached, pre-washed 3x with IEC A* - 145 cm width, 160 g/m2 |
CN-17 | Cotton, cretonne, bleached, mercerized - 150 cm width, 155 g/m2 |
CN-42 | Cotton, interlock, double jersey, with optical brightener - 135 cm width, 290 g/m2 |
CN-42 (w3x) | Cotton, interlock, double jersey, pre-washed 3x with IEC A* - 125 cm width, 310 g/m2 |
CN-42 (Wroll) | Cotton, interlock, double jersey, pre-washed on roll 3x with IEC A* - 135 cm, 280 g/m2 |
CN-42U | Cotton, interlock, double jersey, without optical brightener - 130 cm width, 290 g/m2 |
CN-99 | 25% Polyamide 13% Elastomeer 28% Viscose 23% Acryl 11% Lycocel - 120 cm width, 365 g/m2 |
CT-10 | Cotton, white terry towel, overlocked, 20x20 cm - 100 pcs, 420 g/m2 |
CT-20 | Cotton, white terry towel, with OB (W-12 A), only cut, 20x20 cm - 100 pcs, 380 g/m2 |
CT-30 | Cotton, white terry towel, with sporadic OB (W-12AW), overlocked 20x20 cm - 100 pcs, 380g/m2 |
PAN-1 | Polyacryl, woven - 100 cm width, 134 g/m2 |
PCN-01 | Polyester/Cotton, 65/35, woven - 90 cm width, 180 g/m2 |
PCN-01 (wash 3x) | Polyester/Cotton, 65/35, woven, pre-washed 3x with IEC A* - 90 cm width, 170 g/m2 |
PN-01 | Polyester, bleached, woven, without optical brightener - 100 cm width, 150 g/m2 |
PN-01 (wash 3x) | Polyester, bleached, woven, pre-washed 3x with IEC A* - 95 cm width, 150 g/m2 |
PN-33 | Polyester, crepe, without optical brightener - 175 cm width, 240 g/m2 |
PN-33 35x45 | 100% Polyester crepe 260g/m2 cut in 35x43cm, without optical brightener |
PN-40 | 100% polyester, mesh, 140g/m2, 140cm width, microfiber sportswear, with OB |
PN-40 (w3x) | 100% polyester, mesh, 140g/m2, 140cm width, microfiber sportswear, with OB, pre-washed 3x |
PN-41 | 100% polyester, interlock, 150g/m2, 145cm width, microfiber sportswear, with OB |
PN-41 (w3x) | 100% polyester, interlock, 150g/m2, 145cm width, microfiber sportswear, with OB, pre-washed 3x |
VEN-01 | Viscose/Elasthan, 96/4, knitted, without optical brightener - 110 cm width |
E-211 | Cotton, percale, bleached, without optical brightener - 147 cm width, 85 g/m2 |
E-213 | Polyester/Cotton, 65/35, bleached, without optical brightener - 142 cm width, 155 g/m2 |
E-220 | Cotton/Polyester twill, 50/50, bleached, without optical brightener - 145 cm width, 240 g/m2 |
E-221 | Cotton, cretonne, bleached, without optical brightener - 162 cm width, 200 g/m2 |
E-222 | Cotton, cretonne, raw, unbleached - 172 cm width, 205 g/m2 |
E-223 | Cotton, cretonne, with green effect threads, bleached, without OB - 55 cm width, 195 g/m2 |
T-266 | Viscose, challis, spun, woven - 145 cm width, 138 g/m2 |
T-340 | Nylon/Lycra, 81/19, bathing suit fabric, knitted - 155 cm width, 200 g/m2 |
T-365 | Nylon 6.6, duPont type 200, spun, woven, ISO 105-F03 - 106 cm width, 190 g/m2 |
T-400 | Cotton, print cloth, bleached, desized, ISO 105-F02 - 100 cm width, 98 g/m2 |
T-400 w3x | Cotton, print cloth, bleached, desized, pre-washed 3x with IEC A* - 100 cm width, 110 g/m2 |
T-4301 | Cotton/Lycra, 92/8, leotard fabric - 152 cm width, 202 g/m2 |
T-437-60 | Cotton, T-shirt fabric, bleached, open width - 152 cm width, 124 g/m2 |
T-437W | Cotton, T-shirt fabric, bleached, tubular - 76 cm width, 149 g/m2 |
T-460 | Cotton, interlock knit, bleached, tubular - 76 cm width, 198 g/m2 |
T-541 | Worsted gabardine, woven - 157 cm width, 187 g/m2 |
T-601 | Silk, crepe de Chine 16 mm, woven - 112 cm width, 72 g/m2 |
T-720 | Polyester, texturized, double knit jersey, disperse dyeable - 132 cm width, 200 g/m2 |
T-L-61 | Linen, handkerchief, woven - 152 cm width, 86 g/m2 |
Main selection of standardized white fabrics (no sizing) | |
Code | Description |
T-L-61U | Linen, handkerchief, unbleached - 152 cm width, 90 g/m2 |
W-10 A | Cotton (WFK standard) - 95 cm width, 170 g/m2 |
W-13 A | Cotton, twill, DIN 61621 - 160 cm width, 205 g/m2 |
W-20 A | Polyester/Cotton, 65/35 - 95 cm width, 170 g/m2 |
Main selection of standardized white fabrics (no sizing) | |
Code | Description |
CN-03 | Cotton, without optical brightener, for ironing tests - 140 cm width, 170 g/m2 |
CN-03S | Cotton, KK6, without optical brightener, for ironing tests - 140 cm width, 170 g/m2 |
CN-05 | Batist, without optical brightener - 90 cm width, 84 g/m2 |
CN-43 | Cotton, tricot, unbleached, for protection material - 60-65 cm circular, 175 g/m2 |
WK-05CFT | Cotton, knitted, half bleach - 160 cm width, 200 g/m2 |
E-210 | Cotton, plain weave, bleached, without optical brightener - 164 cm width, 180 g/m2 |
E-214 | Cotton, twill, without optical brightener - 147 cm width, 195 g/m2 |
E-217 | Wool, muslin, washed - 110 cm width, 100 g/m2 |
E-224 | Cotton, with green effect threads, bleached, ISO 2267, IEC EN 61855 - 75 cm width, 175 g/m2 |
E-225 | Polyamide, percale, washed out, heat set - 150 cm width, 65 g/m2 |
W-12 A | Cotton, terry cloth, with optical brightener - 156 cm width, 380 g/m2 |
W-12 AW | Cotton, terry cloth, without optical brightener - 160 cm width, 430 g/m2 |
W-27 A | Polyester/Cotton, 65/35 - 145 cm width, 130 g/m2 |
W-30 A | Polyester - 95 cm width, 170 g/m2 |
W-40 A | Polyamide 6.6 - 80 cm width, 75 g/m2 |
W-50 A | Polyacryl - 55 cm width, 140 g/m2 |
W-60 A | Wool - 75 cm width, 125 g/m2 |
W-70 A | Silk - 90 cm width, 90 g/m2 |
W-80 A | Cotton, knitwear - 140 cm width, 160 g/m2 |
W-90 A | Cotton, IEC 60456 - 95 cm width, 200 g/m2 |
ISO adjacent fabrics | |
Code | Description |
E-401 | Cotton, ECE, plain weave, ISO 105-F02 - 123 cm width, 105 g/m2 |
E-402 | Wool, muslin, worsted yarn, ISO 105-F01 - 133 cm width, 125 g/m2 |
E-403 | Silk, crepe, degummed, ISO 105-F06 - 108 cm width, 70 g/m2 |
E-406 | Polyamide 6.6, type 200, spun, plain weave, ISO 105-F03 - 104 cm width, 146 g/m2 |
E-407 | Polyester, dacron, type 54, spun, plain weave, ISO 105-F04 - 124 cm width, 125 g/m2 |
E-408 | Polyacrylnitrile, Orlon, type 75, spun, plain weave, ISO 105-F05 - 109 cm width, 140 g/m2 |
T-ADJ Acrylic | Acrylic, ISO 105-F05 adjacent fabric - 114 cm width, 135 g/m2 |
T-ADJ Cotton | Cotton, ISO 105-F02 adjacent fabric - 114 cm width, 115 g/m2 |
T-ADJ Polyamide | Polyamide, ISO 105-F03 adjacent fabric - 106 cm width, 130 g/m2 |
T-ADJ Polyester | Polyester, ISO 105-F04 adjacent fabric - 114 cm width, 130 g/m2 |
T-ADJ Silk | Silk, ISO 105-F05 adjacent fabric - 76 cm width, 60g/m2 |
T-ADJ Viscose | Viscose, ISO 105-F02 adjacent fabric - 147 cm width, 140 g/m2 |
T-ADJ Wool | Wool, ISO 105-F01 adjacent fabric - 137 cm width, 125 g/m2 |
SOIL BALLAST & BALLAST LOAD ITEMS
Soil ballast and sebums | |
Code | Description |
Multi-SBL | Multi-Soil Ballast Load: mix of foods, cosmetics, dirt, etc., 2 pcs per 4.5 kg load - pack of 20 pcs |
SBL Red Clay | Soil Ballast Load red clay on Cotton - 11 x 14 cm swatches - pack of 100 pcs |
SBLRedClayperM | Soil Ballast Load red clay on Cotton - 45 cm width |
SBL-CFT | Soil Ballast Load CFT, alternative to W-SBL 2004, 8 g soil per swatch - pack of 20 pcs |
W-SBL 2004 | Soil Ballast Load version 2004 - pack of 20 pcs |
C-S-30 | Sebum BEY, colourless on Cotton - 45 cm width |
C-S-31 | Ballast soil (mixture of 4 original IEC soils) on Cotton - 45 cm width |
C-S-63 | Beef fat/lard, colourless on Cotton - 45 cm width |
Sebum ASTM | Sebum according to ASTM 4265-98 - 1 kg |
Sebum BEY | Sebum according to BEY - 1 kg |
Sebum SASO | Sebum according to SASO 2692/2693 - 1 kg |
Sebum TEFO | Sebum TEFO - 1 kg |
Ballast load items | |
Code | Description |
UC-00 | Ballast Load Cotton Sheets 3.5kg per pack (=32 sheets) |
UC-04 | Pillow cases 80x80 cm polyester/cotton (IEC 60456) |
UC-10 | T-Shirt, made from CN-42 U, 100% Knitted Cotton, weight: 150 g |
UC-10C | T-Shirt, green, made from CN-42 U, 100% Knitted Cotton, weight: 200 g |
UC-11 | Terry Towel 575g/m2, 60x110cm - White 380g/piece |
UC-11C | Terry Towel 575g/m2, 60x110cm - Grey 380g/piece |
UC-12 | Underwear, made from CN-99, 25% Polyamide, 13% Elastomeer, 28% Viscose, 23% Acryl, 11% Lyocell. weight 60g |
UC-12C | Underwear, grey, made from CN-99, 25% Polyamide, 13% Elastomeer, 28% Viscose, 23% Acryl, 11% Lyocell. weight 60g |
UC-14C | Men's shirt, light blue, made from PCN-01C, 65% Polyester 35% Cotton, weight 200g |
W-1170x70 | Cotton load for EN 60335, pre-washed - 70x70 cm pieces, 1 kg |
W-AHAM 1 | AHAM stuffer load UL-2157, Cotton, double hemmed - 56x86 cm |
W-AHAM 2 | AHAM stuffer load UL-2157, Cotton, double hemmed - 25x25 cm |
W-DOE 1 | DOE-load, Polyester/Cotton, double hemmed - 56x86 cm |
W-DOE 2 | DOE-load, Polyester/Cotton, double hemmed - 25x25 cm |
W-IEC MW | Make-Weights, double knitted Polyester load, overlocked, IEC 60456 - 30x30 cm pieces, 1 kg |
W-IEC T11 | Bed sheets, Cotton, IEC 60456 - pack of 10 pcs, ca. 7,2 kg |
W-IEC T12 | Huckaback towels, Cotton, IEC 60456 - pack of 20 pcs, ca. 2,2 kg |
W-IEC T13 | Pillow cases, Cotton, IEC 6045 - pack of 10 pcs, ca. 2,4 kg |
W-IEC T14 | Men's shirt, Polyester/Cotton, IEC 60456 - pack of 10 pcs |
W-IEC T15 | Pillow cases, Polyester/Cotton, IEC 60456 - pack of 10 pcs |
W-IEC pw | These ballast load items are also available in prewashed versions. |
W-ISO MW | Make-Weights, four layer knitted Polyester load, overlocked, ISO 6330 - 20x20 cm pieces, 1 kg |
FABRIC CARE TESTMATERIALS
Redeposition and (anti-) greying testmaterials | |
Code | Description |
RD-ERD4 | Cotton, soiled with gums, for extra redeposition tests in gum environment - A4-size, pack of 10 pcs |
RD-Kit01 | 10 bottles of 7 gram of carbon black liquid + 40 swatches of CN-42, for single cycle anti-redeposition tests |
RD-Kit02 | 10 bottles of 7 gram of carbon black liquid + 20 RD-Strips, for single cycle anti-redeposition tests |
RD-Liq01 | 10 bottles of 7 gram of carbon black liquid, for single cycle anti-redeposition tests |
RD-Strip | Strip of precond. acceptor fabrics, 10x10cm swatches: PCN-01, PN-01, PAN-1, CN-17, CN-42, PN-33 pack of 10 pcs |
Pilling and other fabric care testmaterials | |
Code | Description |
CT-20H | Cotton, white terry towel, with OB (W-12 A), prehardened (Ca/Mg), hemmed, 20x20 cm - 100 pcs, 380 g/m2 |
CT-20L | Cotton, white terry towel, with OB (W-12 A), overlocked, 20x20 cm - 100 pcs, 380 g/m2 (single use) |
CT-20Z | Cotton, white terry towel, with OB (W-12 A), hemmed, 20x20 cm - 100 pcs, 380 g/m2 (base for CT-20H) |
E-250 | Pilling set, unpilled, 2 fabrics and 4 garments |
E-251 | Pilling set, pre-pilled, 2 fabrics and 4 garments |
