Testfabrics Inc. - Acetate fabrics | |
Code | Description |
T-105B | Acetate, satin, bright warp, delustered filling - 152 cm width, 177 gm/2 |
T-122 | Acetate, tricot, all delustered filament - 132 cm width, 78 g/m2 |
Testfabrics Inc. - Viscose fabrics | |
Code | Description |
T-266 | Viscose, challis, spun, woven - 145 cm width, 138 g/m2 |
T-266WB | Viscose, challis, spun, woven, dischargeable - 145 cm width, 138 g/m2 |
Code | Description |
T-304 | Nylon 6, filament, tricot-bright - 137 cm width, 73 g/m2 |
T-306A | Nylon 6,6, filament, semi-dull tafetta, scoured, heat set - 152 cm width, 59 g/m2 |
T-314 | Nylon 6,6, texturized, stretch fabric, double knit - 142 cm width, 260 g/m2 |
T-338-60 | Nylon, Oxford bunting - 114 cm width, 108 g/m2 |
Testfabrics Inc. - Cotton fabrics | |
Code | Description |
T-400M | Cotton, print cloth, bleached, desized, mercerized - 112 cm width, 107 g/m2 |
T-400R | Cotton, print cloth, greige - 122 cm width, 122 g/m2 |
T-400U | Cotton, print cloth, desized, unbleached - 112 cm width, 108 g/m2 |
T-403 | Cotton, interlock knit, tubular - 182 cm width, 271 g/m2 |
T-407 | Cotton, poplin, bleached, mercerized - 163 cm width, 180 g/m2 |
T-408 | Cotton, duck, #4 greige - 91 cm width, 858 g/m2 |
T-410 | Cotton, duck, #6 greige - 91 cm width, 775 g/m2 |
T-411 | Cotton, corduroy, 16 wale - 152 cm width, 255 g/m2 |
T-418 | Cotton, combed broadcloth, bleached, unmercerized - 114 cm width, 120 g/m2 |
T-419 | Cotton, combed broadcloth, bleached, mercerized - 114 cm width, 120 g/m2 |
T-419B | Cotton, combed broadcloth, bleached, merc., wash/wear finish - 152 cm width, 125 g/m2 |
T-419W | Cotton, combed broadcloth, bleached, mercerized - 152 cm width, 120 g/m2 |
T-419WB | Cotton, broadcloth, discheargaeble, black - 152 cm width, 125 g/m2 |
T-4200 | Cotton/Viscose, 1/2" check - 112 cm width, 184 g/m2 |
T-420BR | Cotton, terry cloth, bleached, with optical brightener - 152 cm width, 306 g/m2 |
T-423 | Cotton, twill, bleached, mercerized - 157 cm width, 258 g/m2 |
T-425 | Cotton, flannel, bleached, with optical brightener - 114 cm width, 122 g/m2 |
T-425U | Cotton, flannel, unbleached - 114 cm width, 125 g/m2 |
T-426 | Cotton, duck, #10 greige - 91 cm width, 500 g/m2 |
T-428 | Cotton, sateen, army carded, desized, bleached - 137 cm width, 235 g/m2 |
T-428U | Cotton, sateen, army carded, desized, unbleached - 137 cm width, 224 g/m2 |
T-429W | Cotton, combed, bleached - 140 cm width, 100 g/m2 |
T-435 | Cotton, batiste, combed - 114 cm width, 70 g/m2 |
T-437-60 | Cotton, T-shirt fabric, bleached, open width - 152 cm width, 124 g/m2 |
Testfabrics Inc. - Cotton fabrics | |
Code | Description |
T-439UXW | Cotton, percale sheeting, unbleached - 279 cm width, 123 g/m2 |
T-439XW | Cotton, percale sheeting, with optical brightener - 279 cm width, 120 g/m2 |
T-447 | Cotton, organdy - 114 cm width, 70 g/m2 |
T-448 | Cotton, velveteen, bleached - 137 cm width, 265 g/m2 |
T-453 | Cotton, combed broadcloth, bleached, mercerzied, sanforized - 112 cm width, 120 g/m2 |
T-459 | Cotton, Lacoste sport shirt, knit, bleached, tubular - 76 cm width, 175 g/m2 |
T-460-60 | Cotton, interlock knit, bleached, open width - 152 cm width, 183 g/m2 |
T-460B | Cotton, interlock knit, direct black, tubular - 76 cm width, 215 g/m2 |
T-460U | Cotton, interlock knit, unbleached - 76 cm width, 198 g/m2 |
T-464 | Cotton, duck, desized, bleached, with optical brightener - 152 cm width, 220 g/m2 |
T-464U | Cotton, duck, desized, unbleached - 147 cm width, 217 g/m2 |
T-465 | Cotton, heavy, sail cloth, desized, bleached, with optical bright. - 152 cm width, 282 g/m2 |
T-465U | Cotton, heavy, sail cloth, desized, unbleached - 152 cm width, 282 g/m2 |
T-466 | Cotton, duck, army, desized, bleached - 152 cm width, 315 g/m2 |
T-466U | Cotton, duck, army, desized, unbleached - 152 cm width, 330 g/m2 |
T-474 | Cotton, duck, #8 greige - 91 cm width, 600 g/m2 |
T-479 | Cotton, combed, warp sateen, mercerized - 140 cm width, 155 g/m2 |
T-480M | Cotton, combed, filling sateen, mercerized, bleached - 147 cm width, 111 g/m2 |
T-492 | Cotton, interlock knit, light weight, tubular - 76 cm with, 140 g/m2 |
T-492-58 | Cotton, interlock knit, light weight - 147 cm width, 140 g/m2 |
T-493 | Cotton, sheeting, bleached (peroxide) without finishes, 60x60 - 137 cm width, 151 g/m2 |
T-493U | Cotton, sheeting, unbleached, 60x60 - 140 cm width, 149 g/m2 |
T-494 | Cotton, twill, bleached, mercerized - 147 cm width, 186 g/m2 |
Testfabrics Inc. - Wool fabrics | |
Code | Description |
T-526 | Worsted flannel, natural scoured - 152 cm width, 241 g/m2 |
T-527 | Wool, flannel, carbonized - 142 cm width, 268 g/m2 |
T-532 | Wool, jersey knit - 168 cm width, 177 g/m2 |
T-533 | Wool, level loop carpet, bound edges - 67,5x180 cm, roll |
T-537 | Wool - 137 cm width, 125 g/m2 |
T-542 | Wool, worsted, challis - 139 cm width, 109 g/m2 |
T-F-500 | Wool, felt - 94 cm width |
T-N-500 | Wool, worsted, galoon (tape) - 5,71 cm width |
Testfabrics Inc. - Silk fabrics | |
Code | Description |
T-602 | Silk, pongee - 104 cm width, 45 g/m2 |
T-603 | Silk, shangtung - 137 cm width, 48 g/m2 |
T-606 | Silk, georgette, 6 mm - 112 cm width, 36 g/m2 |
T-607 | Silk, broadcloth - 112 cm width, 105 g/m2 |
T-608 | Silk, charmeuse, 20 mm - 112 cm width, 90 g/m2 |
T-609 | Silk, habutae, 8 mm - 114 cm width, 36 g/m2 |
T-611 | Silk, twill - 139 cm width, 46 g/m2 |
T-615 | Silk - 91 cm width, 135 g/m2 |
T-617 | Silk, chiffon - 112 cm width, 20 g/m2 |
T-618 |
Silk, organza - 107 cm width, 25 g/m2 |
T-620 | Silk, taffeta - 137 cm width, 80 g/m2 |
T-651 | Silk, noil, natural - 112 cm width, 135 g/m2 |
T-652 | Silk, noil, bleached - 112 cm width, 163 g/m2 |
Testfabrics Inc. - Polyester fabrics | |
Code | Description |
T-700-1 | Polyester, suede - 152 cm width, 240 g/m2 |
T-700-13 | Polyester, georgette - 150 cm width, 57 g/m2 |
T-700-1558 | Polyester, pongee, without optical brightener - 152 cm width, 73 g/m2 |
T-700-16 | Polyester, 'silk' - 152 cm width, 73 g/m2 |
T-700-2 | Polyester, ultra sheer - 152 cm width, 27 g/m2 |
T-700-5 | Polyester, poplin - 152 cm width, 127 g/m2 |
T-700-5852 | Polyester, FR for BSI 5852 |
T-700-6 | Polyester, firesafe - 152 cm width, 127 g/m2 |
T-700-7 | Polyester, hercules - 152 cm width, 207 g/m2 |
T-700-8 | Polyester, duck - 152 cm width, 200 g/m2 |
T-700-8752 | Polyester, organza, without any finishes, available in 21 colours - 152 cm width, 70 g/m2 |
T-720H | Polyester, texturized, dub. knit jersey, heat set, disperse dyeable - 152 cm width, 206 g/m2 |
T-730 | Polyester, texturized, interlock knit, disperse dyeable - 152 cm width, 106 g/m2 |
T-7439OB | Polyester/Cotton, 50/50, interlock, bleached, with OB, tubular - 76 cm width, 190 g/m2 |
T-749 | Polyester, filament, Oxford weave - 152 cm width, 168 g/m2 |
T-755 | Polyester, spun, type 54, coarse, disperse dyeable - 114 cm width, 171 g/m2 |
T-755H | Polyester, spun, type 54, heat set, coarse, disperse dyeable - 114 cm width, 171 g/m2 |
T-761 | Polyester, spun, type 54, rewetting agent for thermosol process - 114 cm width, 128 g/m2 |
T-763H | Polyester, spun, type 64, heat set, cationic dyeable - 114 cm width, 160 g/m2 |
T-765 | Polyester, spun, type 54 and type 64, 1/2” check - 114 cm width, 165 g/m2 |
T-777 | Polyester, spun, type 54, disperse dyeable - 114 cm width, 126 g/m2 |
T-777H | Polyester, spun, type 54, heat set, disperse dyeable - 114 cm width, 122 g/m2 |
Testfabrics Inc. - Cheese cloth | |
Code | Description |
T-CHEESE 10 | Cotton, cheese cloth, grade 10 - 91 cm width |
T-CHEESE 20 | Cotton, cheese cloth, grade 20 - 91 cm width |
T-CHEESE 40 | Cotton, cheese cloth, grade 40 - 91 cm width |
T-CHEESE 50 | Cotton, cheese cloth, grade 50 - 91 cm width |
T-CHEESE 60 | Cotton, cheese cloth, grade 60 - 91 cm width |
T-CHEESE 90 | Cotton, cheese cloth, grade 90 - 91 cm width |
Testfabrics Inc. - Other fabrics | |
Code | Description |
T-H-100 | Hemp, suiting, 100% - 152 cm width - 154 g/m2 |
T-L-2 | Linen, canvas, loomstate - 137 cm width, 465 g/m2 |
T-L-5-52 | Linen, canvas, loomstate - 132 cm width, 443 g/m2 |
T-L-5-72 | Linen, canvas, loomstate - 183 cm width, 443 g/m2 |
T-L-5-96 | Linen, canvas, loomstate - 244 cm width, 443 g/m2 |
T-L-5040 | Cotton/Linen, 56/44 - 140 cm width, 217 g/m2 |
T-L-51 | Linen, suiting, oyster - 152 cm width, 246 g/m2 |
T-L-53 |
Linen, suiting, natural - 147 cm width, 290 g/m2 |
Testfabrics Inc. - Other fabrics | |
Code | Description |
T-L-54 | Linen, suiting, finer than T-L-51 - 152 cm width, 218 g/m2 |
T-L-61 | Linen, handkerchief - 152 cm width, 86 g/m2 |
T-L-61U | Linen, handkerchief, unbleached - 152 cm width, 90 g/m2 |
T-L-8 | Linen, canvas, loomstate, lighter weight - 213 cm width, 240 g/m2 |
T-L-9 | Linen, canvas, loomstate - 213 cm width, 320 g/m2 |
T-871 | Acrylic, spun, woven - 111 cm width, 190 g/m2 |
T-978 | Glass fabric - 152 cm width, 206 g/m2 |
T-981 | Acrylic, creslan, type 61 - 114 cm width, 135 g/m2 |
T-983 | Polypropylene fabric, spun - 114 cm width, 170 g/m2 |
T-AC | Airplane cloth - 152 cm width, 133 g/m2 |
T-Denim 2550Y | Blue denim, dyed indigo - 167 cm width, 490 g/m2 |
T-NOMEX | Nomex Defender 750, yellow, ASTM F1868 - 152 cm width |
T-PVC | White unembossed & unsupported vinyl, Ford FLTM BN 103-01, GM9141P - 150 cm width |
T-PVC 7444 | Vinyl coated fabric for Chrysler seam slippage test MS-JK-2-76 Type A - 152 cm width |
T-PVC-2 | White unembossed & unsupported vinyl - 5x5 cm pieces, pack of 200 pcs |
T-PVC-4 | White unembossed & unsupported vinyl - 5x10 cm pieces, pack of 200 pcs |
T-UF-3 | Cotton, mattress ticking, (un)laundered - 142 cm width |
T-1253B | Acetate, spun/viscose, spun, 3/16" check - 114 cm width, 217 g/m2 |
T-2601 | Silk/Rayon velvet - 114 cm width, 189 g/m2 |
T-7208 | Polyester, spun, type 54/Viscose, spun, 1/2" check - 114 cm width, 160 g/m2 |
T-7409 OPT | Polyester type 54/Cotton, 65/35, broadcloth, bleached, with OB - 132 cm width, 104 g/m2 |
T-7409 WOB | Polyester type 54/Cotton, 65/35, broadcloth, bleached, w/o OB - 114 cm width, 104 g/m2 |
T-7418 | Polyester, spun, type 54/Cotton, bleached, 1/2" check - 114 cm width, 162 g/m2 |
T-7422 | Polyester/Cotton, 50/50, jersey knit, with OB, tubular - 79 cm width, 172 g/m2 |
T-7435 | Poly/Cotton, 65/35, shirting, bleached - 152 cm width, 82 g/m2 |
T-7435WRL | Poly/Cotton, 65/35, bleached, durable press finish/batiste, w. OB - 114 cm width, 92 g/m2 |
T-7436M | Poly/Cotton, 65/35, poplin, raincoat, bleached, merc., w. OB - 152 cm width, 154 g/m2 |
T-7436MWRL | Poly/Cotton, 65/35, poplin, bleached, merc., dur. press fin, w. OB - 152 cm width, 155 g/m2 |
T-7465 | Polyester/Cotton, 50/50 - 152 cm width, 104 g/m2 |
T-7506 | Polyester, spun, type 54/Wool, worsted, 1/2" check - 114 cm width, 181 g/m2 |
T-8500 | Cotton, velvet, beige, for California Fire Marshal’s test TB 117 - 135 cm width |
T-8505 | Acrylic, type 75/Wool, worsted, 1/2" check - 114 cm width, 168 g/m2 |
T-9407 R | Polyester/Cotton, 50/50, plain weave, standard break fabric - 152 cm width |
Testfabrics Inc. - Crock cloth, squares and accessories | |
Code | Description |
T-CROCK | AATCC Crockmeter test cloth - 5x5 cm pieces with straight edges, box of 1000 pcs |
T-CROCK Cloth | AATCC Crockmeter test cloth - 137 cm width, 100 g/m2 |
T-AA CROCK GREEN FELT | Green felt for AATCC Crockmeter - 5x5 cm pieces with straight edges, pack of 100 pcs |
T-AA CVC 25 | AATCC Crockmeter verification cloth - 5x15 cm pieced with pinked edges, pack of 25 pcs |
T-CROCK 2 BLACK | Crockmeter cloth dyed direct black - 5x5 cm pieces with straight edges, pack of 100 pcs |
T-CROCK ISO | ISO Cotton lawn rubbing fabric - 5x5 cm pieces with pinked edges, box of 500 pcs |
T-CROCK Cloth ISO | ISO Crockmeter cloth/Cotton rubbing lawn fabric - 114 cm width, 110 g/m2 |
T-AA CVK | AATCC Crockmeter verification kit with T-AA CVC 25, finger tip, round clip, emery paper |
T-CROCK CLIP | AATCC standard Crockmeter machine stainless steel clip |
T-CROCK E-PAPER | AATCC emery paper, grit 320A for Crockmeter machine - 229x279 mm sheet |
T-CROCK FINGER TIP | AATCC standard Crockmeter machine finger tip |
T-AA CROCK 4 BOX | AATCC Crock 4 pieces - 2,5x10 cm pieces with straight edges, box of 1000 pcs |
T-AA CROCK 6 BOX | AATCC Crock 6 Pieces - 5x15 cm pieces with straight edges, box of 1000 pcs |
T-AA CROCK ROUND BOX | AATCC Crock rounds - Ø = 5,7 cm, box of 1000 pcs |
Testfabrics Inc. - Multifiber fabrics | |
Code | Description |
T-MFF 1 | Multifiber fabric #1: 6 fiber 8 mm bands containing Acetate, Cotton, Nylon, Silk, Viscose and Wool - 86 cm width |
T-MFF 1-2E | Multifiber fabric #1: 6 fiber 8 mm bands containing Acetate, Cotton, Nylon, Silk, Viscose and Wool - 5x5 cm pieces with cold cut edges, pack of 500 pcs |
T-MFF 1-2HSE | Multifiber fabric #1: 6 fiber 8 mm bands containing Acetate, Cotton, Nylon, Silk, Viscose and Wool - 5x5 cm pieces with heat sealed edges, pack of 500 pcs |
T-MFF 1-2 OCE | Multifiber fabric #1: 6 fiber 8 mm bands containing Acetate, Cotton, Nylon, Silk, Viscose and Wool - 5x5 cm pieces with 2 overcast and 2 heat sealed edges, pack of 500 pcs |
T-MFF 1-4E | Multifiber fabric #1: 6 fiber 8 mm bands containing Acetate, Cotton, Nylon, Silk, Viscose and Wool - 5x10 cm pieces cold cut edges, pack of 250 pcs |
T-MFF 1-4HSE | Multifiber fabric #1: 6 fiber 8 mm bands containing Acetate, Cotton, Nylon, Silk, Viscose and Wool - 5x10 cm pieces with heat sealed edges, pack of 250 pcs |
T-MFF 10 | Multifiber fabric #10: 6 fiber 8 mm bands containing Acetate, Cotton, Nylon, Polyester, Acrylic and Wool - 86 cm width |
T-MFF 10 2E | Multifiber fabric #10: 6 fiber 8 mm bands containing Acetate, Cotton, Nylon, Polyester, Acrylic and Wool - 5x5 cm pieces with cold cut edges, pack of 500 pcs |
T-MFF 10-2HSE | Multifiber fabric #10: 6 fiber 8 mm bands containing Acetate, Cotton, Nylon, Polyester, Acrylic and Wool - 5x5 cm pieces with heat sealed edges, pack of 500 pcs |
T-MFF 10-2 OCE | Multifiber fabric #10: 6 fiber 8 mm bands containing Acetate, Cotton, Nylon, Polyester, Acrylic and Wool - 5x5 cm pieces with 2 overcast and 2 heat sealed edges, pack of 500 pcs |
T-MFF 10-4E | Multifiber fabric #10: 6 fiber 8 mm bands containing Acetate, Cotton, Nylon, Polyester, Acrylic and Wool - 5x10 cm pieces with cold cut edges, pack of 250 pcs |
T-MFF 10-4HSE | Multifiber fabric #10: 6 fiber 8 mm bands containing Acetate, Cotton, Nylon, Polyester, Acrylic and Wool - 5x10 cm pieces with heat sealed edges, pack of 250 pcs |
T-MFF 10A | Multifiber fabric #10A: 6 fiber 15 mm bands containing Acetate, Cotton, Nylon, Polyester, Acrylic and Wool - 86 cm width |
T-MFF 10A-4E | Multifiber fabric #10A: 6 fiber 15 mm bands containing Acetate, Cotton, Nylon, Polyester, Acrylic and Wool - 4x10 cm pieces with cold cut edges, pack of 250 pcs |
T-MFF 10A-4HSE | Multifiber fabric #10A: 6 fiber 15 mm bands containing Acetate, Cotton, Nylon, Polyester, Acrylic and Wool - 4x10 cm pieces with heat sealed edges, pack of 250 pcs |
T-MFF 10A-4 OCE | Multifiber fabric #10A: 6 fiber 15 mm bands containing Acetate, Cotton, Nylon, Polyester, Acrylic and Wool - 4x10 cm pieces with 2 overcast, 2 heat sealed edges, pack of 250 pcs |
T-MFF 10A-5E | Multifiber fabric #10A: 6 fiber 15 mm bands containing Acetate, Cotton, Nylon, Polyester, Acrylic and Wool - 5x10 cm pieces with cold cut edges, pack of 250 pcs |
T-MFF 10A-5HSE | Multifiber fabric #10A: 6 fiber 15 mm bands containing Acetate, Cotton, Nylon, Polyester, Acrylic and Wool - 5x10 cm pieces with heat sealed edges, pack of 250 pcs |
T-MFF 41 | Multifiber fabric #41: 6 fiber 15 mm bands containing Triacetate, Cotton, Nylon, Polyester, Acrylic and Viscose - roll of 10 m |
T-MFF 41-4E | Multifiber fabric #41: 6 fiber 15 mm bands containing Triacetate, Cotton, Nylon, Polyester, Acrylic and Viscose - 4x10 cm pieces with cold cut edges, pack of 250 pcs |
T-MFF 41-5E | Multifiber fabric #41: 6 fiber 15 mm bands containing Triacetate, Cotton, Nylon, Polyester, Acrylic and Viscose - 5x10 cm pieces with cold cut pinked edges, pack of 250 pcs |
T-MFF 42 | Multifiber fabric #42: 6 fiber 15 mm bands containing Acetate, Cotton, Nylon, Polyester, Acrylic and Wool - roll of 10 m |
T-MFF 42-4E | Multifiber fabric #42: 6 fiber 15 mm bands containing Acetate, Cotton, Nylon, Polyester, Acrylic and Wool - 4x10 cm pieces with cold cut edges, pack of 250 pcs |
T-MFF 42-5E | Multifiber fabric #42: 6 fiber 15 mm bands containing Acetate, Cotton, Nylon, Polyester, Acrylic and Wool - 5x10 cm pieces with cold cut pinked edges, pack of 250 pcs |
T-MFF 49 | Multifiber fabric #49: 8 fiber 12,5 mm bands containing Acetate, Cotton, Nylon, Polyester, Polyacryl, Silk, Viscose and Wool - roll of 10 m |
T-MFF 49-5E | Multifiber fabric #49: 8 fiber 12,5 mm bands containing Acetate, Cotton, Nylon, Polyester, Polyacryl, Silk, Viscose and Wool - 5x10 cm pieces with cold cut edges, pack of 250 pcs |
Testfabrics Inc. - Other Products | |
Code | Description |
T-PS Chip | Polystyrene reference plastic standard chips, for Xenon Arc Weatherometer - pack of 50 pcs |
T-JIS#3 | Japanese Cotton shirting #3, according to JIS - 91 cm width |
T-JIS#6 | Japanese Cotton duck #6, according to JIS - 91 cm width |
T-JIS#9 | Japanese Cotton duck #9, according to JIS - 91 cm width |
T-JIS#10 | Japanese Cotton duck #10, according to JIS - 114 cm width |
T-JIS#14 | Japanese Cotton duck #14, according to JIS - 122 cm width |
T-JIS Wool | Japanese Wool L0803 - 74 cm width |
T-Hooks | Set of hooks and weights for Draves Wetting Test, AATCC TM 17 |
T-361-RED 151 | Acid red 151 on T-361 (Nylon, spun) - 11,5x15 cm pieces, pack of 100 pcs |
T-400-BLUE 71 | Direct blue 71 on T-400 (Cotton, print cloth) - 11,5x15 cm pieces, pack of 100 pcs |
T-400-BLUE 90 | Direct blue 90 on T-400 (Cotton, print cloth) - 11,5x15 cm pieces, pack of 100 pcs |
T-400-DIR BLK | Dyed direct black, for Crocking ASTM 5053 - 5x5 cm pieces, pack of 100 pcs |
T-400-PCS | Undyed T-400, for pick-up of loose dye in test - 11,5x15 cm pieces, pack of 100 pcs |