Микроскоп 100х - модель 15J Китай
Микроскоп 100х - модель 15J Китай
Микроскоп 100х - модель 15J Китай
Артикул:
26739
Есть в наличии
Количество:
Технические характеристики
Model: 15J Производство КИТАЙ . Инструкции нет. В эксплуатации не был. | ||||||
Introduction: | ||||||
The measuring microscope is one of the optical measuring instruments. it's main uses are as follows: | ||||||
1. Measure length in rectangular coordinate, such as measuring hole distance, base plane distance, line distance, line width, key slotWidth, slit width, through hole diameter, etc.. | ||||||
The | ||||||
2. Rotation plate measures angles, such as angle measurements on dials, templates, gauges, drilled holes, templates, and geometrically complex parts. | ||||||
3. Used as an inspection microscope to compare the surface smoothness of the work and to identify the ore samples of the metallurgical industry. Verification printing, photographic plate making, inspection of textile fibers, etc. | ||||||
Parameters: | ||||||
Objective lense | Eyepiece | Microscope | work | field | ||
Magnification | distance | diameter | ||||
Magnification | focal length | Magnification | focal length | (mm) | (mm) | |
(mm) | (mm) | |||||
2.5X | 43.40 | 10X | 25.00 | 25X | 58.84 | 05.06.2022 |
10X | 17.13 | 100X | 01.07.1981 | 01.04.2022 | ||
Technical datas: | ||||||
X axis movement measurement range: 50 mm | ||||||
Y axis movement measurement range: 13 mm | ||||||
Micrometer graduation value: 0.01 millimeters | ||||||
Measuring station rotation range: Unlimited | ||||||
Measuring table scale range: 0 - 360° | ||||||
Graduation of dial of measuring table: 1° | ||||||
Dial indicator cursor reading value: 6' | ||||||
Illumination mode: reflected light (natural light) | ||||||
Measuring accuracy: instrument value error (5+L/15) microns | ||||||
Instrument indication error: including measurement error and instrument system error. | ||||||
Note: the temperature of the measuring site varies (20 + 3) C; L - length of measured piece (mm) | ||||||
Main dimensions of the instrument: | ||||||
The maximum distance between the measuring bed and the objective lens: 80 mm | ||||||
Measuring table diameter: 120 mm | ||||||
Overall dimensions: 262*220*325mm | ||||||
Weighing weight: about 10.6kg | ||||||
The microscope eyepiece tube and prism are integrated into a vertical axis, and the microscope can be operated by the focusing handwheel |